Summary of Financial Performance
Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 | |
Dividend (cents per share) | 203,22 | 203,98 | 234,05 | 226,62 |
Shares in issue for IFRS | 334 334 849 | 340 575 147 | 347 037 531 | 360 970 213 |
Shares held in treasury: Resilient Properties | 30 156 041 | 30 156 041 | 30 156 041 | 39 156 041 |
Shares held in treasury: Deferred Share Plan | 713 848 | - | - | - |
Shares in issue | 365 204 738 | 370 731 188 | 377 193 572 | 400 126 254 |
Management accounts information | ||||
Net asset value per share | R62,81 | R62,18 | R58,23 | R64,96* |
LTV ratio (%)** | 36,1 | 34,7 | 32,1 | 28,8 |
Gross property expense ratio (%) | 38,1 | 38,0 | 35,0 | 38,1 |
Percentage of direct and indirect property assets offshore (%) | 24,0 | 23,8 | 21,3 | 29,3 |
IFRS accounting | ||||
Net asset value per share | R59,95 | R58,26 | R54,16 | R56,58 |
* The net asset value per share includes the 170 554 201 Lighthouse shares Resilient distributed to its shareholders in May 2022.
** The LTV ratio is calculated by dividing total interest-bearing borrowings adjusted for cash on hand and the fair value of derivative financial instruments by the total of investments in property, listed securities and loans advanced.