Summary of Financial Performance
| Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | |
| Dividend (cents per share) | 221,28 | 218,97 | 203,02 | 203,22 |
| Shares in issue for IFRS | 334 006 808 | 334 006 808 | 334 334 849 | 334 334 849 |
| Shares held in treasury: Resilient Properties | 30 156 041 | 30 156 041 | 30 156 041 | 30 156 041 |
| Shares held in treasury: Deferred Share Plan | 1 041 889 | 1 041 889 | 713 848 | 713 848 |
| Shares in issue | 365 204 738 | 365 204 738 | 365 204 738 | 365 204 738 |
| Management accounts information | ||||
| Net asset value per share | R69,71 | R67,05 | R66,28 | R62,81 |
| LTV ratio (%)* | 37,9 | 37,0 | 35,2 | 36,1 |
| Gross property expense ratio (%) | 38,8 | 38,2 | 39,9 | 38,1 |
| Percentage of direct and indirect property assets offshore (%) | 24,3 | 24,8 | 22,0 | 24,0 |
| IFRS accounting | ||||
| Net asset value per share | R69,01 | R66,52 | R65,71 | R59,95 |
* The LTV ratio is calculated by dividing total interest-bearing borrowings adjusted for cash on hand and the fair value of derivative financial instruments by the total of investments in property, listed securities and loans advanced.