SHAREHOLDER SPREAD AT 31 DECEMBER 2024 AS DEFINED IN TERMS OF THE JSE LISTINGS REQUIREMENTS
| Number of Shareholders | % of Shareholders | Number of Shares Held | % of Issued Shares | |
| Public | 6 220 | 99,64 | 290,749,458 | 79,61 |
| Held in treasury (non-public) | 1 | 0,02 | 30 156 041 | 8,26 |
| Directors and employees | 21 | 0,34 | 44,299,239 | 12,13 |
| TOTAL | 6 242 | 100,00 | 365 204 738 | 100,00 |
| Size of holding | Number of Shareholders | % of Shareholders | Number of Shares Held | % of Issued Shares |
| 1 to 2 500 shares | 4 636 | 74 27 | 2 605 016 | 0,71 |
| 2 501 to 10 000 shares | 741 | 11,87 | 3 668 526 | 1,00 |
| 10 001 to 100 000 shares | 553 | 8,86 | 18 977 053 | 5,20 |
| 100 001 to 1 000 000 shares | 258 | 4 13 | 88 376 223 | 24,20 |
| 1 000 001 to 3 500 000 shares | 39 | 0 62 | 76 175 757 | 20,86 |
| More than 3 500 000 shares | 15 | 0,25 | 175 402 163 | 48,03 |
| TOTAL | 6 242 | 100,00 | 365 204 738 | 100,00 |
| Registered shareholders owning 5% or more of issued shares | Number of Shares Held | Number of Shares Held | ||
| Government Employees Pension Fund | 65 264 539 | 17,87 | ||
| Delsa Investments Proprietary Limited | 31 987 636 | 8,76 | ||
| Resilient Properties Proprietary Limited* | 30 156 041 | 8,26 | ||
| TOTAL | 127 408 216 | 34,89 | ||
| Control of more than 5% of issued shares | Number of Shares Controlled | % of Issued Shares | ||
| Public Investment Corporation SOC Limited | 71 013 715 | 19,44 | ||
| Delsa Investments Proprietary Limited | 31 987 636 | 8,76 | ||
| Resilient Properties Proprietary Limited* | 30 156 041 | 8,26 | ||
| Ninety One SA Proprietary Limited | 18 260 235 | 5,00 | ||
| TOTAL | 151 417 627 | 41,46 | ||
* Shares held in treasury. The 1 041 889 Resilient shares granted under the DSP which are held in treasury are excluded from the shareholder analysis as the voting rights on these unvested shares are held by the respective employees to whom the awards were made.